<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DNWorld.org</title>
	<atom:link href="http://dnworld.org/feed" rel="self" type="application/rss+xml" />
	<link>http://dnworld.org</link>
	<description>Exclusive facilities for domain development.</description>
	<lastBuildDate>Thu, 17 Sep 2009 00:45:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>WordPress Widgets Tutorial</title>
		<link>http://dnworld.org/tutorials/wordpress-widgets-tutorial</link>
		<comments>http://dnworld.org/tutorials/wordpress-widgets-tutorial#comments</comments>
		<pubDate>Tue, 15 Sep 2009 12:14:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://dnworld.org/?p=290</guid>
		<description><![CDATA[A great tutorial on adding and editing widgets by Christopher Masiello]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="405"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6014095&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6014095&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="600" height="405"></embed></object></p>
<p>A great tutorial on adding and editing widgets by <a href="http://vimeo.com/6014095">Christopher Masiello</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dnworld.org/tutorials/wordpress-widgets-tutorial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Working With Images Tutorial</title>
		<link>http://dnworld.org/tutorials/wordpress-working-with-images-tutorial</link>
		<comments>http://dnworld.org/tutorials/wordpress-working-with-images-tutorial#comments</comments>
		<pubDate>Tue, 15 Sep 2009 11:47:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://dnworld.org/?p=286</guid>
		<description><![CDATA[This tutorial address all the details of working with images on a blog, presented by Mike Wiggins.]]></description>
			<content:encoded><![CDATA[<p><object width="601" height="443"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6269723&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6269723&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="601" height="443"></embed></object></p>
<p>This tutorial address all the details of working with images on a blog, presented by <a href="http://vimeo.com/6269723">Mike Wiggins</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dnworld.org/tutorials/wordpress-working-with-images-tutorial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Basics Tutorial</title>
		<link>http://dnworld.org/tutorials/wordpress-basics-tutorial</link>
		<comments>http://dnworld.org/tutorials/wordpress-basics-tutorial#comments</comments>
		<pubDate>Tue, 15 Sep 2009 11:33:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://dnworld.org/?p=283</guid>
		<description><![CDATA[A great all round WordPress basics tutorial by NTDaily, in this fifteen minute tutorial you will get a brief tour of WordPress and how to post to it.]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="375"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6321007&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6321007&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="600" height="375"></embed></object></p>
<p>A great all round WordPress basics tutorial by <a href="http://vimeo.com/6321007">NTDaily</a>, in this fifteen minute tutorial you will get a brief tour of WordPress and how to post to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://dnworld.org/tutorials/wordpress-basics-tutorial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress New Post Tutorial</title>
		<link>http://dnworld.org/tutorials/wordpress-new-post-tutorial</link>
		<comments>http://dnworld.org/tutorials/wordpress-new-post-tutorial#comments</comments>
		<pubDate>Tue, 15 Sep 2009 00:18:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://dnworld.org/?p=281</guid>
		<description><![CDATA[Posts are the articles, or entries that display in chronological order on your home page, typically with the newest post at the top. Unlike Pages, Posts usually have comments fields beneath them and are also included in your site&#8217;s RSS feed. Covered in this video: • Understanding the difference between Posts and Pages. • How [...]]]></description>
			<content:encoded><![CDATA[<p><object width="601" height="338"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6486157&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=21759b&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6486157&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=21759b&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="601" height="338"></embed></object></p>
<p>Posts are the articles, or entries that display in chronological order on your home page, typically with the newest post at the top. Unlike Pages, Posts usually have comments fields beneath them and are also included in your site&#8217;s RSS feed.</p>
<p>Covered in this video:<br />
• Understanding the difference between Posts and Pages.<br />
• How to create a new Post using the Posts &gt; Add New &gt; SubPanel.<br />
• Personalizing the Add New Post interface.<br />
• Formatting text and content using the WYSIWYG editor.<br />
• Pasting content from Microsoft Word into WordPress.<br />
• Understanding the Visual Editor and HTML (Code View) Editor modes.<br />
• How to save and publish Posts to your site.</p>
<p>NOTE: This video is part of the WordPress 101 video training series. If you enjoyed this video, why not purchase a lifetime membership and instantly gain access to the rest of the videos on the site?</p>
]]></content:encoded>
			<wfw:commentRss>http://dnworld.org/tutorials/wordpress-new-post-tutorial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress SEO Post Tutorial</title>
		<link>http://dnworld.org/tutorials/wordpress-seo-post-tutorial</link>
		<comments>http://dnworld.org/tutorials/wordpress-seo-post-tutorial#comments</comments>
		<pubDate>Mon, 14 Sep 2009 13:21:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://dnworld.org/?p=268</guid>
		<description><![CDATA[A video walk through by gladdeng on creating a post in WordPress, giving the post SEO and setting the page template.]]></description>
			<content:encoded><![CDATA[<p><object width="601" height="338"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2756389&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2756389&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="601" height="338"></embed></object></p>
<p>A video walk through by <a href="http://vimeo.com/2756389">gladdeng</a> on creating a post in WordPress, giving the post SEO and setting the page template.</p>
]]></content:encoded>
			<wfw:commentRss>http://dnworld.org/tutorials/wordpress-seo-post-tutorial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Permalink Structure Tutorial</title>
		<link>http://dnworld.org/tutorials/wordpress-permalink-structure-tutorial</link>
		<comments>http://dnworld.org/tutorials/wordpress-permalink-structure-tutorial#comments</comments>
		<pubDate>Mon, 14 Sep 2009 12:53:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://dnworld.org/?p=262</guid>
		<description><![CDATA[Changing your WordPress permalink structure not only makes Google love you a whole heap more, it also helps in setting up themes. If you haven&#8217;t setup your permalink structure before watch this tutorial from WooThemes on how to get it done.]]></description>
			<content:encoded><![CDATA[<p><object width="601" height="338"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5062905&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=5062905&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="601" height="338"></embed></object></p>
<p>Changing your WordPress permalink structure not only makes Google love you a whole heap more, it also helps in setting up themes. If you haven&#8217;t setup your permalink structure before watch this tutorial from <a href="http://dnworld.org/-WooThemes.php">WooThemes</a> on how to get it done.</p>
]]></content:encoded>
			<wfw:commentRss>http://dnworld.org/tutorials/wordpress-permalink-structure-tutorial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WooThemes Aperture Tutorial</title>
		<link>http://dnworld.org/tutorials/woothemes-aperture-tutorial</link>
		<comments>http://dnworld.org/tutorials/woothemes-aperture-tutorial#comments</comments>
		<pubDate>Mon, 14 Sep 2009 11:19:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://dnworld.org/?p=260</guid>
		<description><![CDATA[A video tutorial by Mark Forrester from WooThemes giving you a basic run down on the Aperture Theme on your DNWorld website.]]></description>
			<content:encoded><![CDATA[<p><object width="601" height="338"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4545435&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4545435&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="601" height="338"></embed></object></p>
<p>A video tutorial by Mark Forrester from <a href="http://dnworld.org/-WooThemes.php">WooThemes</a> giving you a basic run down on the Aperture Theme on your DNWorld website.</p>
]]></content:encoded>
			<wfw:commentRss>http://dnworld.org/tutorials/woothemes-aperture-tutorial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fusion by DigitalNature</title>
		<link>http://dnworld.org/free-themes/fusion-by-digitalnature</link>
		<comments>http://dnworld.org/free-themes/fusion-by-digitalnature#comments</comments>
		<pubDate>Sat, 12 Sep 2009 15:53:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Themes]]></category>
		<category><![CDATA[customizable]]></category>
		<category><![CDATA[fusion]]></category>

		<guid isPermaLink="false">http://dnworld.org/?p=69</guid>
		<description><![CDATA[Another free theme from DigitalNature.ro A modern CSS template with 2 or 3 columns (right sidebar), and fixed or fluid width. Fusion is widget ready and includes the ability to change the header image and various other settings allowing further customization. A great theme for personalized blogging and news related sites.]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" href="http://demo.dnworld.org/?preview_theme=fusion&amp;TB_iframe=true&amp;width=1169&amp;height=800"><img class="alignleft size-full wp-image-70" src="http://dnworld.org/files/2009/09/fusion_300x120.jpg" alt="fusion_300x120" width="300" height="120" /></a>Another free theme from <a title="DigitalNature.ro" href="http://digitalnature.ro" target="_blank">DigitalNature.ro</a></p>
<p>A modern CSS template with 2 or 3 columns (right sidebar), and fixed or fluid width. Fusion is widget ready and includes the ability to change the header image and various other settings allowing further customization.</p>
<p>A great theme for personalized blogging and news related sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://dnworld.org/free-themes/fusion-by-digitalnature/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GlossyBlue by NDesign Studio</title>
		<link>http://dnworld.org/free-themes/glossyblue-by-ndesign-studio</link>
		<comments>http://dnworld.org/free-themes/glossyblue-by-ndesign-studio#comments</comments>
		<pubDate>Thu, 10 Sep 2009 20:58:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Themes]]></category>
		<category><![CDATA[customizable]]></category>
		<category><![CDATA[glossyblue]]></category>

		<guid isPermaLink="false">http://dnworld.org/?p=230</guid>
		<description><![CDATA[High-tech glossy Mac style with Web 2 Mini icons, this theme is perfect for a Web 2.0 or technology related sites. DNWorld have modified the standard GlossyBlue theme slightly by expanding the width and changing the header to give a medical feel which complements the colour schema. The header can be customized if you wish [...]]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" href="http://demo.dnworld.org/?preview_theme=glossyblue&amp;TB_iframe=true&amp;width=1169&amp;height=800"><img class="alignleft size-full wp-image-67" src="http://dnworld.org/files/2009/09/glossyblue_300x120.jpg" alt="arclite_300x120" width="300" height="120" /></a></p>
<p>High-tech glossy Mac style with Web 2 Mini icons, this theme is perfect for a Web 2.0 or technology related sites. </p>
<p>DNWorld have modified the standard GlossyBlue theme slightly by expanding the width and changing the header to give a medical feel which complements the colour schema. The header can be customized if you wish to change it for a new image.</p>
<p>Otherwise a great allrounder, simple to use and perfect out of the box for medical, health and wellness related developments. </p>
<p>See more by <a title="NDesign Studio" href="http://ndesign-studio.com" target="_blank">NDesign Studio</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dnworld.org/free-themes/glossyblue-by-ndesign-studio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandigo by OneHertz.com</title>
		<link>http://dnworld.org/free-themes/mandigo-by-onehertz</link>
		<comments>http://dnworld.org/free-themes/mandigo-by-onehertz#comments</comments>
		<pubDate>Thu, 10 Sep 2009 18:40:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Themes]]></category>
		<category><![CDATA[customizable]]></category>
		<category><![CDATA[mandigo]]></category>

		<guid isPermaLink="false">http://dnworld.org/?p=99</guid>
		<description><![CDATA[Mandigo is a widget-ready one/two/three-column WordPress theme, available in seven color schemes (blue, red, green, pink, purple, orange &#38; teal). The theme can also be displayed in two widths (800 or 1024px) and has been translated to thirty-eight languages. Mandigo can be displayed in two widths, which means that even though the default layout is [...]]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" href="http://demo.dnworld.org/?preview_theme=mandigo&amp;TB_iframe=true&amp;width=1169&amp;height=800"><img src="http://dnworld.org/files/2009/09/mandigo_300x120.jpg" alt="mandigo_300x120" width="300" height="120" class="alignleft size-full wp-image-98" /></a>Mandigo is a widget-ready one/two/three-column WordPress theme, available in seven color schemes (blue, red, green, pink, purple, orange &amp; teal). The theme can also be displayed in two widths (800 or 1024px) and has been translated to thirty-eight languages.</p>
<p>Mandigo can be displayed in two widths, which means that even though the default layout is thought to accommodate users with a 800&#215;600 screen resolution, you can also choose to set the theme width to 1024 pixels. Also, while the default layout shows only two columns, it is possible to turn a second sidebar on from the Theme Options page, and the two sidebars can be aligned to either side of the screen, independently.</p>
<p>In Mandigo, it is also really easy to customize header images: just overwrite the default image with your own, and that&#8217;s it, your blog name and description will be displayed over it. Contrast is not even a concern, since you have the possibility to apply a border and/or drop shadow to your blog title. It is even possible to have different header images on a per-page basis: simply name your image after the post ID, upload it to your host server and you&#8217;re done! And you can even have headers rotate randomly!</p>
<p>A fantastic theme with unlimited customization!  Check out <a title="www.onehertz.com" href="http://www.onehertz.com" target="_blank">OneHertz.com</a> for other themes.</p>
]]></content:encoded>
			<wfw:commentRss>http://dnworld.org/free-themes/mandigo-by-onehertz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
